Follow the money
AI companies and investors entered electoral politics in 2025 through rival super PAC networks. This page shows what those PACs spend for and against federal candidates, who funds the PACs, where the funding trail goes dark, and what AI-company employees and PACs give to sitting members. Each number comes from an FEC filing.
Data as of: super PAC spending Oct 23, 2026 · PAC funders Oct 22, 2026 · electioneering Oct 23, 2026 · contributions Oct 19, 2026. What changed
$70.5M
Independent expenditures by the listed AI super PACs, 2026 cycle
71
Candidates targeted, for or against
41
of them members of the 119th Congress
Includes $14.7M in 24/48-hour notices not yet on a periodic report. Latest filing Oct 21, 2026. Method →
When the money moved
Cumulative 24/48-hour notices by week. Method →
Leading the Future
51 candidatesBacks candidates who favour a single federal AI framework that pre-empts state rules.
$27.9M
spent supporting
$8.2M
spent opposing
Who funds it
- A16z Capital Management LLC$50.0M
- Horowitz, Benjamin · Andreessen Horowitz$25.0M
- Andreessen, Marc L. · Andreessen Horowitz$25.0M
- Brockman, Greg · Openai$12.5M
- Brockman, Anna$12.5M
- Summit Ridge Media Group LLC$1.1M
$127.8M itemized receipts from outside the network on the PACs' own filings, plus $45.0M transferred between the network's own committees.
The super PAC's donors are itemized on its own FEC Schedule A, so the funders above can be checked against filings. Its affiliated nonprofit, Build American AI, does not disclose donors.
Committees: LEADING THE FUTURE, THINK BIG, AMERICAN MISSION, BUILDING THE FUTURE. Evidence ↗ · reviewed Sep 8, 2026
Public First
17 candidatesBacks candidates who favour stronger federal AI safety rules.
$26.9M
spent supporting
$1.4M
spent opposing
Who funds it
- Public First Action INC$24.3M
- Elevate America$1.1M
- Bryson Gillette, LLC$1.0M
- Lofgren, Peter · Anthropic$1.0M
- Amodei, Dario · Anthropic PBC$1.0M
- Leike, Jan · Anthropic$600K
$32.5M itemized receipts from outside the network on the PACs' own filings, plus $4.3M transferred between the network's own committees.
Jobs and Democracy and Defending Our Values are funded mainly by Public First Action, a 501(c)(4) that does not disclose its donors. Anthropic's gift is known because Anthropic announced it, not from a filing; the PAC says that money is restricted to public education. Dream NYC is the exception: its $2.8M is itemized on its own Schedule A, so the AI-lab money in it is checkable by name — except its largest single source, an entity called Elevate America ($1.15M), which is not the Michigan super PAC of that name and about which the record says nothing.
Committees: JOBS AND DEMOCRACY PAC, DEFENDING OUR VALUES PAC, DREAM NYC, PUBLIC FIRST. Evidence ↗ · reviewed Sep 9, 2026
Guardrails Alliance
7 candidatesBacks candidates who favour stronger AI rules; formed to counter Leading the Future.
$870K
spent supporting
$2.9M
spent opposing
Who funds it
- Ceron Uribe, Juan Felipe · Openai$200K
- Mavrides, Dylan · Jane Street Capital$100K
- Eliosoff, Jacob · Calibrated Markets LLC$100K
- O'Farrell, John L. · Not Employed$50K
- West, Benjamin · Trajectory Labs PBC$50K
- Aft Solidarity 527$50K
$718K itemized receipts from outside the network on the PACs' own filings.
The super PAC's donors are itemized on its own FEC Schedule A, so the funders above can be checked against filings.
Committees: GUARDRAILS ALLIANCE. Evidence ↗ · reviewed Sep 9, 2026
Tomorrow Together
4 candidatesOpposes members who backed the 2025 moratorium on state AI laws; Democratic-aligned.
$0
spent supporting
$2.3M
spent opposing
Who funds it
Reported backers: Party donors and AI safety advocates, per the New York Times; the super PAC's only itemized donor is its affiliated Tomorrow Together Action Fund.
The super PAC is funded by its own action fund, which does not itemize donors on FEC filings.
Committees: TOMORROW TOGETHER. Evidence ↗ · reviewed Oct 22, 2026
Results so far
Each decided election in which a network spent on the candidate beforehand, losses first. General-election results are added once races are called. Method →
- Leading the Future · backed 34 (18 sitting members), 33 won · opposed 1, of whom 1 lost
- Public First · backed 13 (4 sitting members), 12 won · opposed 2, of whom 2 lost
- Guardrails Alliance · backed 1 (0 sitting members), 0 won · opposed 1, of whom 0 lost
| Election | Candidate | Network | Candidate's result |
|---|---|---|---|
| Sep 1, 2026 primary | Daniel Arrigg Koh | Guardrails Alliance against | won ↗ |
| Jun 23, 2026 primary | Alexander Bores | Public First for | lost ↗ |
| Jun 23, 2026 primary | Alexander Bores | Guardrails Alliance for | lost ↗ |
| Mar 17, 2026 primary | Jesse L. Jackson Jr. | Leading the Future for | lost ↗ |
| Sep 1, 2026 primary | Daniel Arrigg Koh | Leading the Future for | won ↗ |
| Aug 25, 2026 primary runoff | Darline Graham | Leading the Future for | won ↗ |
| Aug 18, 2026 primary | Daniel John Franzese | Public First against | lost ↗ |
| Aug 18, 2026 primary | Harriet Hageman | Leading the Future for | won ↗ |
| Aug 18, 2026 primary | Jared Moskowitz | Leading the Future for | won ↗ |
| Aug 18, 2026 primary | Scott M. Singer | Public First for | won ↗ |
| Aug 11, 2026 primary | Rhett Marques | Public First for | won ↗ |
| Aug 6, 2026 primary | Johnny Garrett | Leading the Future for | won ↗ |
| Aug 4, 2026 primary | Amanda McKinney | Leading the Future for | won ↗ |
| Aug 4, 2026 primary | Jeremy Moss | Leading the Future for | won ↗ |
| Aug 4, 2026 primary | Marilyn Strickland | Leading the Future for | won ↗ |
| Jul 21, 2026 primary | Thomas James Feely | Leading the Future for | won ↗ |
| Jul 21, 2026 primary | Greg Stanton | Leading the Future for | won ↗ |
| Jun 27, 2026 primary runoff | Julia Letlow | Leading the Future for | won ↗ |
| Jun 23, 2026 primary | Alexander Bores | Leading the Future against | lost ↗ |
| Jun 23, 2026 primary | Yvette D Clarke | Leading the Future for | won ↗ |
| Jun 23, 2026 primary | Celeste Maloy | Public First for | won ↗ |
| Jun 23, 2026 primary | Ben McAdams | Leading the Future for | won ↗ |
| Jun 23, 2026 primary | Joseph D Morelle | Leading the Future for | won ↗ |
| Jun 23, 2026 primary | Ritchie John Torres | Leading the Future for | won ↗ |
| Jun 16, 2026 primary runoff | John Cowan | Public First for | won ↗ |
| Jun 16, 2026 primary | Kevin Hern | Leading the Future for | won ↗ |
| Jun 16, 2026 primary | Kevin Hern | Public First for | won ↗ |
| Jun 16, 2026 primary runoff | Felix Barry Moore | Leading the Future for | won ↗ |
| Jun 9, 2026 primary | Lindsey O. Graham | Leading the Future for | won ↗ |
| Jun 2, 2026 primary | Kurt Alme | Leading the Future for | won ↗ |
| Jun 2, 2026 primary | Aaron Flint | Leading the Future for | won ↗ |
| Jun 2, 2026 primary | Robert J. Menendez | Leading the Future for | won ↗ |
| Jun 2, 2026 primary | Jay Obernolte | Leading the Future for | won ↗ |
| Jun 2, 2026 primary | Jimmy Panetta | Leading the Future for | won ↗ |
| May 26, 2026 primary runoff | Colin Allred | Public First for | won ↗ |
| May 26, 2026 primary runoff | Briscoe Rowell Cain III | Public First against | lost ↗ |
| May 26, 2026 primary runoff | Carlos De La Cruz Jr. | Public First for | won ↗ |
| May 26, 2026 primary runoff | Alexandra Mealer | Public First for | won ↗ |
| May 26, 2026 primary runoff | Tom Sell | Leading the Future for | won ↗ |
| May 19, 2026 primary | Garland Andy Barr | Leading the Future for | won ↗ |
| May 19, 2026 primary | Bob Brooks | Public First for | won ↗ |
| May 19, 2026 primary | Clay Fuller | Leading the Future for | won ↗ |
| May 19, 2026 primary | Houston Gaines | Leading the Future for | won ↗ |
| May 19, 2026 primary | Valerie Hoyle | Leading the Future for | won ↗ |
| May 19, 2026 primary | James Morris Kingston | Leading the Future for | won ↗ |
| May 12, 2026 primary | Pete Ricketts | Public First for | won ↗ |
| May 5, 2026 primary | Brian Poindexter | Public First for | won ↗ |
| Mar 17, 2026 primary | Melissa Bean | Leading the Future for | won ↗ |
| Mar 3, 2026 primary | Laurie Buckhout | Leading the Future for | won ↗ |
| Mar 3, 2026 primary | Valerie Foushee | Public First for | won ↗ |
| Mar 3, 2026 primary | Chris Gober | Leading the Future for | won ↗ |
| Mar 3, 2026 primary | Jessica Hart Steinmann | Leading the Future for | won ↗ |
Raised, and where it went
Transfers between a network's own committees are netted out. Method →
Leading the Future
Spending and cash through Sep 30, 2026, the last periodic report. $47.8M came in after that report and is not yet reported as spent or held.
Public First
Spending and cash through Sep 30, 2026, the last periodic report.
Guardrails Alliance
Spending and cash through Oct 14, 2026, the last periodic report.
Tomorrow Together
Spending and cash through Sep 30, 2026, the last periodic report.
For and against, by candidate
Spending for a candidate to the right, against to the left, colour by network. Top 15 by money at stake.
| Candidate | Race | For | Against | By |
|---|---|---|---|---|
Alexander BoresDemocrat on AI, in their own words | NY-12 | $18.1M | $8.2M | Public First, Leading the Future, Guardrails Alliance |
Darline Graham NordoneRepublican sitting senator | SC Senate | $3.6M | — | Leading the Future |
Valerie FousheeDemocrat sitting representative | NC-4 | $1.6M | — | Public First |
Carlos De La Cruz Jr.Republican on AI, in their own words | TX-35 | $1.5M | — | Public First |
Jesse L. Jackson Jr.Democrat campaign site says nothing on AI | IL-2 | $1.4M | —$1.0M withdrawn | Leading the Future, Public First |
Thomas James FeelyRepublican campaign site says nothing on AI | AZ-1 | $616K | $775K | Guardrails Alliance, Leading the Future |
Aaron FlintRepublican on AI, in their own words | MT-1 | $590K | $793K | Guardrails Alliance, Leading the Future |
Kevin HernRepublican sitting representative | OK Senate | $1.3M | — | Public First, Leading the Future |
Julia LetlowRepublican sitting representative | LA Senate | $1.2M | — | Leading the Future |
Melissa BeanDemocrat on AI, in their own words | IL-8 | $1.1M | — | Leading the Future |
Ben McAdamsDemocrat on AI, in their own words | UT-1 | $1.1M | — | Leading the Future |
Laurie BuckhoutRepublican on AI, in their own words | NC-1 | $509K | $612K | Guardrails Alliance, Leading the Future |
Ritchie TorresDemocrat sitting representative | NY-15 | $1.1M | — | Leading the Future |
Celeste MaloyRepublican sitting representative | UT-3 | $999K | — | Public First |
James Morris KingstonRepublican | GA-1 | $960K | — | Leading the Future |
Rhett MarquesRepublican | AL-2 | $960K | — | Public First |
Garland BarrRepublican sitting representative | KY Senate | $883K | — | Leading the Future |
Scott M. SingerRepublican | FL-25 | $857K | — | Public First |
Joseph MorelleDemocrat sitting representative | NY-25 | $824K | — | Leading the Future |
Amanda McKinneyRepublican | WA-4 | $779K | — | Leading the Future |
Chris GoberRepublican | TX-10 | $748K | — | Leading the Future |
Daniel Arrigg KohDemocrat | MA-6 | $705K | $35K | Leading the Future, Guardrails Alliance |
Daniel John FranzeseRepublican | FL-25 | — | $740K | Public First |
Jimmy GomezDemocrat sitting representative | CA-34 | — | $712K | Guardrails Alliance |
Clay FullerRepublican sitting representative | GA-14 | $687K | — | Leading the Future |
Juan CiscomaniRepublican sitting representative | AZ-6 | — | $677K | Tomorrow Together |
Alexandra MealerRepublican | TX-9 | $646K | — | Public First |
Robert MenendezDemocrat sitting representative | NJ-8 | $638K | — | Leading the Future |
Gabe EvansRepublican sitting representative | CO-8 | — | $599K | Public First |
Jimmy PanettaDemocrat sitting representative | CA-19 | $599K | — | Leading the Future |
Derrick Van OrdenRepublican sitting representative | WI-3 | — | $593K | Tomorrow Together |
Greg StantonDemocrat sitting representative | AZ-4 | $592K | — | Leading the Future |
Tom SellRepublican | TX-19 | $579K | — | Leading the Future |
Brian PoindexterDemocrat | OH-7 | $570K | — | Public First |
Robert BresnahanRepublican sitting representative | PA-8 | — | $556K | Tomorrow Together |
Tom BarrettRepublican sitting representative | MI-7 | — | $513K | Tomorrow Together |
Jessica Hart SteinmannRepublican | TX-8 | $511K | — | Leading the Future |
John CowanRepublican | GA-11 | $502K | — | Public First |
Kurt AlmeRepublican | MT Senate | $497K | — | Leading the Future |
Cindy Hyde-SmithRepublican sitting senator | MS Senate | $495K | — | Leading the Future |
Jay ObernolteRepublican sitting representative | CA-23 | $400K | — | Leading the Future |
| TX-33 | $400K | — | Public First | |
Lindsey GrahamRepublican former member | SC Senate | $374K | — | Leading the Future |
Harriet HagemanRepublican sitting representative | WY Senate | $333K | — | Leading the Future |
Emilia SykesDemocrat sitting representative | OH-13 | $332K | — | Leading the Future |
Barry MooreRepublican sitting representative | AL Senate | $330K | — | Leading the Future |
Steven HorsfordDemocrat sitting representative | NV-4 | $321K | — | Leading the Future |
Jared MoskowitzDemocrat sitting representative | FL-25 | $310K | — | Leading the Future |
Angela Gonzales-TorresDemocrat | CA-34 | $300K | — | Guardrails Alliance |
Jeremy MossDemocrat | MI-11 | $295K | — | Leading the Future |
Valerie HoyleDemocrat sitting representative | OR-4 | $292K | — | Leading the Future |
Yvette ClarkeDemocrat sitting representative | NY-9 | $290K | — | Leading the Future |
Marilyn StricklandDemocrat sitting representative | WA-10 | $288K | — | Leading the Future |
Johnny GarrettRepublican | TN-6 | $288K | — | Leading the Future |
Pete RickettsRepublican sitting senator | NE Senate | $263K | — | Public First |
Houston GainesRepublican | GA-10 | $262K | — | Leading the Future |
Bob BrooksDemocrat | PA-7 | $250K | — | Public First |
Mike RoundsRepublican sitting senator | SD Senate | $230K | — | Leading the Future |
Bill HagertyRepublican sitting senator | TN Senate | $212K | — | Leading the Future |
Shelley CapitoRepublican sitting senator | WV Senate | $210K | — | Leading the Future |
Rich McCormickRepublican sitting representative | GA-7 | $208K | — | Leading the Future |
Laurel LeeRepublican sitting representative | FL-15 | $207K | — | Leading the Future |
Brian JackRepublican sitting representative | GA-3 | $204K | — | Leading the Future |
Nathaniel MoranRepublican sitting representative | TX-1 | $203K | — | Leading the Future |
Guy ReschenthalerRepublican sitting representative | PA-14 | $199K | — | Leading the Future |
John JoyceRepublican sitting representative | PA-13 | $196K | — | Leading the Future |
Mike HaridopolosRepublican sitting representative | FL-8 | $195K | — | Leading the Future |
Rudy YakymRepublican sitting representative | IN-2 | $192K | — | Leading the Future |
Jace YarbroughRepublican | TX-32 | $129K | — | Leading the Future |
Chris McGowanRepublican | IA-4 | $104K | — | Leading the Future |
Briscoe Rowell Cain IIIRepublican | TX-9 | — | $98K | Public First |
Each candidate page lists the filings behind these totals. Method →
Electioneering ads by the networks' nonprofits
Broadcast ads naming a candidate near an election (FEC Form 9), the only filing these nonprofits must make. Method →
1 filing, $105K.
| Filer | Candidate named | Date | Amount |
|---|---|---|---|
| Public First Action INC. · Public First | Budzinski, Nikki | Mar 5, 2026 | $105Kfiling ↗ |
Contributions to sitting members
Itemized receipts where the contributor works for an AI company or investor, or the contributor is a company PAC. Personal gifts by employees are not company money; the member page separates the two.
Ro Khanna
DemocratCA$308K
2Mark Warner
DemocratVA$261K
3Jon Ossoff
DemocratGA$229K
4Adam Smith
DemocratWA$179K
5Mike Rounds
RepublicanSD$163K
6Brett Guthrie
RepublicanKY$125K
7Sam Liccardo
DemocratCA$108K
8Alexandria Ocasio-Cortez
DemocratNY$104K
9Ted Lieu
DemocratCA$98K
10Raja Krishnamoorthi
DemocratIL$93K
11Tom Emmer
RepublicanMN$88K
12Cory Booker
DemocratNJ$87K
13Angie Craig
DemocratMN$86K
14Zoe Lofgren
DemocratCA$85K
15Pete Ricketts
RepublicanNE$84K
16Tom Cotton
RepublicanAR$83K
17John Reed
DemocratRI$82K
18Suzan DelBene
DemocratWA$78K
19Shelley Capito
RepublicanWV$75K
20Dan Sullivan
RepublicanAK$74K
▸Citing this page
The headline figure is $70.5M.
The headline is the sum of outside_spending_totals.json for the committees listed in super_pacs.json, 2026 cycle: FEC's per-candidate aggregates of periodic reports plus 24/48-hour notices filed since. It is spending by those committees, not all AI-related political money: nonprofits in the same networks file no Schedule E.
Primary source: FEC Schedule E filings via OpenFEC. The rows behind this page are outside_spending_totals.json, read 2026-10-23; the manifest carries the commit and checksums.
- Add every outside_spending_totals.json row to reproduce the total; do not add outside_spending.json rows, since periodic reports restate earlier 24/48-hour notices.
- Totals are to the cent in the data; the page rounds.
- Contributions to members are a separate table (donations.json) and a separate kind of money; do not add the two.
- A candidate absent from the table has no reported spending by the listed committees, which is not the same as no AI money in the race.
Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.
Something wrong? Report an error with the row id; corrections are logged in overrides.json.