Celeste Maloy
RepublicanUT-3 · sitting member, see votes and statements
FEC candidate H4UT02296 · FEC.gov ↗ · JSON · Report an error
$999K
spent supporting
$0
spent opposing
18
itemized filing lines
By committee
| Committee | Network | Position | Total | Lines | Method |
|---|---|---|---|---|---|
| Defending Our Values PAC | Public First | For | $998,739.00 | 9 | FEC aggregate |
Filings
9 periodic-report lines and 9 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above are FEC's reconciled figure.
| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $37K | report↗ |
| Jun 12, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | report↗ |
| Jun 12, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $37K | notice↗ |
| Jun 12, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | notice↗ |
| Jun 8, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | report↗ |
| Jun 8, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | notice↗ |
| Jun 2, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | report↗ |
| Jun 2, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | notice↗ |
| May 29, 2026 | Defending Our Values PAC | For | PRODUCTION - TV | Srcp Media | $10K | report↗ |
| May 29, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | report↗ |
| May 29, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | notice↗ |
| May 29, 2026 | Defending Our Values PAC | For | PRODUCTION - TV | Srcp Media | $10K | notice↗ |
| May 28, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | report↗ |
| May 28, 2026 | Defending Our Values PAC | For | MAILERS | Si Strategies | $42K | notice↗ |
| May 27, 2026 | Defending Our Values PAC | For | TV - BUY | Srcp Media | $564K | report↗ |
| May 27, 2026 | Defending Our Values PAC | For | TV - BUY | Srcp Media | $564K | notice↗ |
| May 26, 2026 | Defending Our Values PAC | For | DIGITAL AD BUY | Advocacy Marketing Partners | $180K | report↗ |
| May 26, 2026 | Defending Our Values PAC | For | DIGITAL AD BUY | Advocacy Marketing Partners | $180K | notice↗ |
▸Citing this page
The headline figure is $999K for, $0 against.
Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super_pacs.json.
Primary source: FEC Schedule E filings via OpenFEC. The rows behind this page are outside_spending_totals.json, read 2026-09-11; the manifest carries the commit and checksums.
- Other committees may also be spending in this race; only the listed AI networks are counted here.
- Notices and reports overlap; do not sum the filing lines.
Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-09-11”. Cite the filing or roll call for the event and this site for the selection and totals.
Something wrong? Report an error with the row id; corrections are logged in overrides.json.