Alexander Bores
DemocratNY-12
FEC candidate H6NY12214 · FEC.gov ↗ · JSON · Report an error
$17.8M
spent supporting
$8.1M
spent opposing
402
itemized filing lines
On AI, in their own words
Quoted from Safeguards for Artificial Intelligence to Protect New Yorkers (campaign platform). Reviewed Sep 9, 2026.
- “We don't let pharmaceutical companies sell drugs without FDA approval, and we shouldn't let tech billionaires deploy potentially dangerous AI systems without safety testing.”
- “Alex will bring his historic New York legislative victory to Washington to establish mandatory national safety standards for frontier AI models.”
Sponsor of New York's RAISE Act (2025), which requires safety plans and incident reporting from developers of frontier models.
By committee
| Committee | Network | Position | Total | Lines | Method |
|---|---|---|---|---|---|
| Jobs and Democracy PAC | Public First | For | $15,026,937.99 | 114 | FEC aggregate |
| Think Big | Leading the Future | Against | $8,145,697.68 | 55 | FEC aggregate |
| Dream Nyc | Public First | For | $2,482,687.65 | 37 | FEC aggregate |
| Guardrails Alliance | Guardrails Alliance | For | $284,974.94 | 4 | FEC aggregate |
Filings
210 periodic-report lines and 192 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above are FEC's reconciled figure.
| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Think Big | Against | ONLINE ADVERTISING | City & State Ny, LLC | $10K | notice↗ |
| Jun 25, 2026 | Dream Nyc | For | DIGITAL MEDIA PRODUCTION | Jacobson & Zilber Strategies LLC | $2K | report↗ |
| Jun 25, 2026 | Dream Nyc | For | DIGITAL MEDIA PRODUCTION | Jacobson & Zilber Strategies LLC | $2K | notice↗ |
| Jun 22, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $50K | report↗ |
| Jun 22, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $50K | notice↗ |
| Jun 18, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $92K | report↗ |
| Jun 18, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $92K | notice↗ |
| Jun 18, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $100K | report↗ |
| Jun 18, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $75K | report↗ |
| Jun 18, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $100K | notice↗ |
| Jun 18, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $75K | notice↗ |
| Jun 18, 2026 | Guardrails Alliance | For | AD BUY & AD PRODUCTION (ESTIMATE) | Middle Seat Consulting LLC | $175K | notice↗ |
| Jun 18, 2026 | Guardrails Alliance | For | AD BUY & AD PRODUCTION (ESTIMATE) | Middle Seat Consulting LLC | $110K | notice↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $68K | report↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $212K | report↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | report↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $15K | report↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | report↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | report↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD PRODUCTION | Bryson Gillette, LLC | $10K | report↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $15K | notice↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | notice↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | notice↗ |
| Jun 17, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD PRODUCTION | Bryson Gillette, LLC | $10K | notice↗ |
| Jun 17, 2026 | Dream Nyc | For | NEWSPAPER AD | Lim Consulting Services | $71K | report↗ |
| Jun 17, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $129K | report↗ |
| Jun 17, 2026 | Dream Nyc | For | NEWSPAPER AD | Lim Consulting Services | $71K | notice↗ |
| Jun 17, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $129K | notice↗ |
| Jun 17, 2026 | Guardrails Alliance | For | AD BUY & AD PRODUCTION | Middle Seat Consulting LLC | $9K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $67K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $100K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $171K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $67K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $27K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $28K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $171K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $67K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $100K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $28K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $67K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $27K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $67K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $100K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | LINK SCREENS (DIGITAL OOH) | Bryson Gillette, LLC | $22K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | MOBILE BILLBOARD TRUCK | Bryson Gillette, LLC | $3K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $100K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $114K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $145K | report↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $67K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $100K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $28K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $67K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $27K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $67K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $100K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL BILLBOARDS | Bryson Gillette, LLC | $22K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | MOBILE BILLBOARD - TRUCK | Bryson Gillette, LLC | $3K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $100K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $114K | notice↗ |
| Jun 16, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $145K | notice↗ |
| Jun 15, 2026 | Think Big | Against | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $71K | report↗ |
| Jun 15, 2026 | Think Big | Against | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $71K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $88K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $145K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $145K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $145K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $84K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD PRODUCTION | Bryson Gillette, LLC | $10K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $50K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $38K | report↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $145K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $145K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $84K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD PRODUCTION | Bryson Gillette, LLC | $10K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $294K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $50K | notice↗ |
| Jun 15, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $38K | notice↗ |
| Jun 15, 2026 | Dream Nyc | For | DIGITAL AD PRODUCTION | Tavern Research | $15K | report↗ |
| Jun 15, 2026 | Dream Nyc | For | DIGITAL AD BUY | Tavern Research | $85K | report↗ |
| Jun 15, 2026 | Dream Nyc | For | DIGITAL AD PRODUCTION | Tavern Research | $15K | notice↗ |
| Jun 15, 2026 | Dream Nyc | For | DIGITAL AD BUY | Tavern Research | $85K | notice↗ |
| Jun 15, 2026 | Guardrails Alliance | For | AD BUY & AD PRODUCTION | Middle Seat Consulting LLC | $75K | report↗ |
| Jun 12, 2026 | Think Big | Against | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $23K | report↗ |
| Jun 12, 2026 | Think Big | Against | TELEVISION / STREAMING ADVERTISING | Lantern Production Consultants LLC | $244K | report↗ |
| Jun 12, 2026 | Think Big | Against | MEDIA PRODUCTION | Lantern Production Consultants LLC | $20K | report↗ |
| Jun 12, 2026 | Think Big | Against | TELEVISION / STREAMING ADVERTISING | Lantern Production Consultants LLC | $843K | report↗ |
| Jun 12, 2026 | Think Big | Against | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $23K | notice↗ |
| Jun 12, 2026 | Think Big | Against | TELEVISION / STREAMING ADVERTISING | Lantern Production Consultants LLC | $244K | notice↗ |
| Jun 12, 2026 | Think Big | Against | MEDIA PRODUCTION | Lantern Production Consultants LLC | $20K | notice↗ |
| Jun 12, 2026 | Think Big | Against | TELEVISION / STREAMING ADVERTISING | Lantern Production Consultants LLC | $843K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $23K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $180K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $180K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $109K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $78K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $50K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $180K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD | Bryson Gillette, LLC | $23K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $78K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $4K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $109K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $78K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $180K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $299K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $299K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $299K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $299K | report↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $180K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $109K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $78K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $50K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $180K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD | Bryson Gillette, LLC | $23K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $78K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $4K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $109K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $78K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $180K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $299K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $299K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $299K | notice↗ |
| Jun 12, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $299K | notice↗ |
| Jun 11, 2026 | Think Big | Against | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $82K | report↗ |
| Jun 11, 2026 | Think Big | Against | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $82K | notice↗ |
| Jun 11, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $335K | report↗ |
| Jun 11, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $335K | notice↗ |
| Jun 11, 2026 | Dream Nyc | For | MAILERS | Prestige Ww INC | $55K | report↗ |
| Jun 11, 2026 | Dream Nyc | For | MAILERS | Prestige Ww INC | $55K | notice↗ |
| Jun 11, 2026 | Guardrails Alliance | For | AD BUY & AD PRODUCTION | Middle Seat Consulting LLC | $175K | report↗ |
| Jun 10, 2026 | Think Big | Against | PRINT ADVERTISING | Lantern Production Consultants LLC | $142K | report↗ |
| Jun 10, 2026 | Think Big | Against | PRINT ADVERTISING | Lantern Production Consultants LLC | $142K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $165K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $117K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $361K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | PRINT NEWSPAPER BUY | Bryson Gillette, LLC | $165K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $200K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | PRINT NEWSPAPER BUY | Bryson Gillette, LLC | $143K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD PRODUCTION | Bryson Gillette, LLC | $9K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | VIDEO AD PRODUCTION | Bryson Gillette, LLC | $36K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $949K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | TV AD BUY | Bryson Gillette, LLC | $349K | report↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD BUY | Bryson Gillette, LLC | $165K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | DIGITAL AD BUY | Bryson Gillette, LLC | $117K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $361K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | PRINT NEWSPAPER BUY | Bryson Gillette, LLC | $165K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $200K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | PRINT NEWSPAPER BUY | Bryson Gillette, LLC | $143K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | NEWSPAPER AD PRODUCTION | Bryson Gillette, LLC | $9K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | VIDEO AD PRODUCTION | Bryson Gillette, LLC | $36K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $949K | notice↗ |
| Jun 10, 2026 | Jobs and Democracy PAC | For | TV AD BUY | Bryson Gillette, LLC | $349K | notice↗ |
| Jun 9, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $264K | report↗ |
| Jun 9, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $264K | notice↗ |
| Jun 9, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $50K | report↗ |
| Jun 9, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $50K | notice↗ |
| Jun 8, 2026 | Think Big | Against | TELEVISION ADVERTISING | Lantern Production Consultants LLC | $8K | report↗ |
| Jun 8, 2026 | Think Big | Against | CABLE / STREAMING ADVERTISING | Lantern Production Consultants LLC | $244K | report↗ |
| Jun 8, 2026 | Think Big | Against | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $23K | report↗ |
| Jun 8, 2026 | Think Big | Against | TELEVISION ADVERTISING | Lantern Production Consultants LLC | $2K | report↗ |
| Jun 8, 2026 | Think Big | Against | TELEVISION ADVERTISING | Lantern Production Consultants LLC | $8K | notice↗ |
| Jun 8, 2026 | Think Big | Against | CABLE / STREAMING ADVERTISING | Lantern Production Consultants LLC | $244K | notice↗ |
| Jun 8, 2026 | Think Big | Against | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $23K | notice↗ |
| Jun 8, 2026 | Think Big | Against | TELEVISION ADVERTISING | Lantern Production Consultants LLC | $2K | notice↗ |
| Jun 8, 2026 | Dream Nyc | For | MAILERS | Prestige Ww INC | $55K | report↗ |
| Jun 8, 2026 | Dream Nyc | For | MAILERS | Prestige Ww INC | $55K | report↗ |
| Jun 8, 2026 | Dream Nyc | For | TV BUY | Lim Consulting Services | $230K | report↗ |
| Jun 8, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $120K | report↗ |
| Jun 8, 2026 | Dream Nyc | For | TV BUY | Lim Consulting Services | $230K | notice↗ |
| Jun 8, 2026 | Dream Nyc | For | DIGITAL AD BUY | Lim Consulting Services | $120K | notice↗ |
| Jun 8, 2026 | Dream Nyc | For | MAILERS | Prestige Ww INC | $55K | notice↗ |
| Jun 8, 2026 | Dream Nyc | For | MAILERS | Prestige Ww INC | $55K | notice↗ |
| Jun 5, 2026 | Jobs and Democracy PAC | For | MAILERS | Bryson Gillette, LLC | $49K | report↗ |
| Jun 5, 2026 | Jobs and Democracy PAC | For | DIGITAL AD PRODUCTION | Bryson Gillette, LLC | $36K | report↗ |
| Jun 5, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $213K | report↗ |
| Jun 5, 2026 | Jobs and Democracy PAC | For | DIGITAL BUY | Bryson Gillette, LLC | $209K | report↗ |
First 200 of 402; the JSON document carries all of them.
▸Citing this page
The headline figure is $17.8M for, $8.1M against.
Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super_pacs.json.
Primary source: FEC Schedule E filings via OpenFEC. The rows behind this page are outside_spending_totals.json, read 2026-09-11; the manifest carries the commit and checksums.
- Other committees may also be spending in this race; only the listed AI networks are counted here.
- Notices and reports overlap; do not sum the filing lines.
Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-09-11”. Cite the filing or roll call for the event and this site for the selection and totals.
Something wrong? Report an error with the row id; corrections are logged in overrides.json.