Daniel John Franzese
RepublicanFL-25
FEC candidate H2FL21108 · FEC.gov ↗ · JSON · Report an error
$0
spent supporting
$697K
spent opposing
15
itemized filing lines
By committee
| Committee | Network | Position | Total | Lines | Method |
|---|---|---|---|---|---|
| Defending Our Values PAC | Public First | Against | $697,130.51 | 5 | FEC aggregate |
Filings
5 periodic-report lines and 10 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above are FEC's reconciled figure.
| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $12K | notice↗ |
| Aug 3, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $12K | notice↗ |
| Aug 3, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $12K | notice↗ |
| Jul 30, 2026 | Defending Our Values PAC | Against | PRODUCTION - TV | Patchwork Creative | $3K | notice↗ |
| Jul 30, 2026 | Defending Our Values PAC | Against | PRODUCTION - DIGITAL | Patchwork Creative | $3K | notice↗ |
| Jul 28, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $5K | report↗ |
| Jul 28, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $5K | notice↗ |
| Jul 27, 2026 | Defending Our Values PAC | Against | DIGITAL AD BUY | Total Video Placements | $130K | report↗ |
| Jul 27, 2026 | Defending Our Values PAC | Against | TV AD BUY | Total Video Placements | $546K | report↗ |
| Jul 27, 2026 | Defending Our Values PAC | Against | DIGITAL AD BUY | Total Video Placements | $130K | notice↗ |
| Jul 27, 2026 | Defending Our Values PAC | Against | TV AD BUY | Total Video Placements | $546K | notice↗ |
| Jul 24, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $12K | report↗ |
| Jul 24, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $4K | report↗ |
| Jul 24, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $12K | notice↗ |
| Jul 24, 2026 | Defending Our Values PAC | Against | MAILERS | Cattle Gap Communications | $4K | notice↗ |
▸Citing this page
The headline figure is $0 for, $697K against.
Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super_pacs.json.
Primary source: FEC Schedule E filings via OpenFEC. The rows behind this page are outside_spending_totals.json, read 2026-09-11; the manifest carries the commit and checksums.
- Other committees may also be spending in this race; only the listed AI networks are counted here.
- Notices and reports overlap; do not sum the filing lines.
Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-09-11”. Cite the filing or roll call for the event and this site for the selection and totals.
Something wrong? Report an error with the row id; corrections are logged in overrides.json.