Jason Smith
Data as of: votes Oct 21, 2026 · statements Oct 19, 2026 · contributions Oct 19, 2026 · super PAC spending Oct 23, 2026. What changed
Said and voted
What they said
No press releases on AI policy found.
Summaries and stance tags are written by a model; the release is the record.
How they voted
motion to recommit · H.R. 8800 · Failed 213-216
passage · H.R. 8800 · Passed 216-212
procedural · S. 1071 · Failed 209-216
passage · S. 1071 · Passed 312-112
motion to recommit · H.R. 3838 · Failed 208-219
Contributions from AI-industry employees and PACs
Itemized receipts to this member's campaign committee where the contributor's employer or the contributing PAC is on the alias list. An employee's personal gift is not the company's.
$61K
From employees and investors, personally
$10K
From company PACs
By employer
Company PACs in teal; employees' personal gifts in black. Spellings are unified through the alias list.
Largest gifts
| Date | Contributor | Employer, as filed | Amount | Filing |
|---|---|---|---|---|
| Mar 31, 2025 | GOOGLE INC. NETPAC | PAC | $10K | ↗ |
| Feb 24, 2025 | Tom Oliveri | $7K | ↗ | |
| Feb 24, 2025 | Ruth Porat | ALPHABET INC. | $7K | ↗ |
| Feb 19, 2025 | Prabhakar Raghavan | $7K | ↗ | |
| Mar 31, 2025 | GOOGLE INC. NETPAC | PAC | $5K | ↗ |
| Nov 24, 2025 | Christopher Dixon | ANDREESSEN HOROWITZ | $4K | ↗ |
| Nov 24, 2025 | Marc Andreessen | ANDREESSEN HOROWITZ | $4K | ↗ |
| Nov 24, 2025 | Christopher Dixon | ANDREESSEN HOROWITZ | $4K | ↗ |
| Nov 24, 2025 | Marc Andreessen | ANDREESSEN HOROWITZ | $4K | ↗ |
| Nov 21, 2025 | Benjamin Horowitz | ANDREESSEN HOROWITZ | $4K | ↗ |
| Nov 21, 2025 | Benjamin Horowitz | ANDREESSEN HOROWITZ | $4K | ↗ |
| Feb 24, 2025 | Tom Oliveri | $4K | ↗ | |
| Feb 24, 2025 | Andrew Ladner | $4K | ↗ | |
| Feb 24, 2025 | Ruth Porat | ALPHABET INC. | $4K | ↗ |
| Feb 22, 2025 | Kent Walker | GOOGLE LLC | $4K | ↗ |
Source: OpenFEC Schedule A, itemized receipts only, 2026 cycle, read Oct 19, 2026. The FEC itemizes a contributor once their gifts to a committee pass $200 in aggregate.