Rand Paul
Data as of: votes Oct 21, 2026 · statements Oct 19, 2026 · contributions Oct 19, 2026 · super PAC spending Oct 23, 2026. What changed
Said and voted
What they said
No press releases on AI policy found.
Summaries and stance tags are written by a model; the release is the record.
How they voted
motion to proceed · S.J.Res. 198 · Rejected 46-50
cloture · S. 4784 · Rejected 50-46
procedural · S. 1071 · Agreed to 77-20
cloture · S. 1071 · Agreed to 76-20
motion to proceed · S. 1071 · Agreed to 75-22
amendment · H.R. 1 · S.Amdt. 2814 · Agreed to 99-1
Contributions from AI-industry employees and PACs
Itemized receipts to this member's campaign committee where the contributor's employer or the contributing PAC is on the alias list. An employee's personal gift is not the company's.
$2K
From employees and investors, personally
$2K
From company PACs
By employer
Company PACs in teal; employees' personal gifts in black. Spellings are unified through the alias list.
Largest gifts
| Date | Contributor | Employer, as filed | Amount | Filing |
|---|---|---|---|---|
| Mar 31, 2025 | META PLATFORMS INC. PAC | PAC | $2K | ↗ |
| Jul 30, 2026 | Yutong Wang | MICROSOFT | $500 | ↗ |
| Aug 1, 2026 | Michael Dikovsky | $95 | ↗ | |
| Sep 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Aug 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Jul 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Jun 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| May 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Apr 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Mar 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Feb 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Jan 25, 2026 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Dec 25, 2025 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Nov 25, 2025 | Michael Nelson | MICROSOFT | $50 | ↗ |
| Oct 25, 2025 | Michael Nelson | MICROSOFT | $50 | ↗ |
Source: OpenFEC Schedule A, itemized receipts only, 2026 cycle, read Oct 19, 2026. The FEC itemizes a contributor once their gifts to a committee pass $200 in aggregate.