Seth Moulton
Data as of: votes Sep 11, 2026 · statements Sep 9, 2026 · contributions Sep 9, 2026 (incomplete) · super PAC spending Sep 11, 2026. What changed
Said and voted
What they said
No press releases on AI policy found.
Summaries and stance tags are written by a model; the release is the record.
How they voted
motion to recommit · H.R. 8800 · Failed 213-216
passage · H.R. 8800 · Passed 216-212
procedural · S. 1071 · Failed 209-216
passage · S. 1071 · Passed 312-112
motion to recommit · H.R. 3838 · Failed 208-219
passage · H.R. 3838 · Passed 231-196
Contributions from AI-industry employees and PACs
Itemized receipts to this member's campaign committee where the contributor's employer or the contributing PAC is on the alias list. An employee's personal gift is not the company's.
$21K
From employees and investors, personally
$4K
From company PACs
24
Itemized receipts
By employer
Company PACs in blue; employees' personal gifts in black. Spellings are unified through the alias list.
Largest gifts
| Date | Contributor | Employer, as filed | Amount | Filing |
|---|---|---|---|---|
| Aug 12, 2026 | Christopher Dixon | ANDREESSEN HOROWITZ | $7K | ↗ |
| Aug 12, 2026 | Christopher Dixon | ANDREESSEN HOROWITZ | $4K | ↗ |
| Dec 7, 2025 | Richard Miner | $4K | ↗ | |
| Dec 31, 2025 | Michael Blume | $3K | ↗ | |
| Mar 6, 2025 | EMPLOYEES OF PALANTIR TECHNOLOGIES INC. PAC | PAC | $3K | ↗ |
| Jun 22, 2026 | Almina Khorakiwala | MICROSOFT | $2K | ↗ |
| Apr 2, 2026 | John Flinn | AMAZON | $1K | ↗ |
| Dec 7, 2025 | Richard Miner | $1K | ↗ | |
| Oct 15, 2025 | Dave Munichiello | GOOGLE VENTURES | $1K | ↗ |
| Mar 27, 2025 | GOOGLE LLC NETPAC | PAC | $1K | ↗ |
| Jan 22, 2026 | David Mcpeek | $556 | ↗ | |
| Jun 12, 2026 | Olia (Olga) Savintseva | MICROSOFT | $500 | ↗ |
| Mar 31, 2026 | Timothy Barrett | AMAZON | $500 | ↗ |
| Jan 25, 2026 | Ian Gonzalez | $500 | ↗ | |
| Nov 18, 2025 | Alan Du | $500 | ↗ |
Source: OpenFEC Schedule A, itemized receipts only, 2026 cycle, read Sep 9, 2026. The FEC itemizes a contributor once their gifts to a committee pass $200 in aggregate.