Bill Huizenga
Data as of: votes Oct 21, 2026 · statements Oct 19, 2026 · contributions Oct 19, 2026 · super PAC spending Oct 23, 2026. What changed
Said and voted
What they said
No press releases on AI policy found.
Summaries and stance tags are written by a model; the release is the record.
How they voted
motion to recommit · H.R. 8800 · Failed 213-216
passage · H.R. 8800 · Passed 216-212
procedural · S. 1071 · Failed 209-216
passage · S. 1071 · Passed 312-112
motion to recommit · H.R. 3838 · Failed 208-219
Contributions from AI-industry employees and PACs
Itemized receipts to this member's campaign committee where the contributor's employer or the contributing PAC is on the alias list. An employee's personal gift is not the company's.
$43K
From employees and investors, personally
$5K
From company PACs
By employer
Company PACs in teal; employees' personal gifts in black. Spellings are unified through the alias list.
Largest gifts
| Date | Contributor | Employer, as filed | Amount | Filing |
|---|---|---|---|---|
| Mar 28, 2025 | Ben Horowitz | ANDREESSEN HOROWITZ | $7K | ↗ |
| Jun 9, 2026 | Scott Johnston | ANTHROPIC | $4K | ↗ |
| Jun 9, 2026 | Scott Johnston | ANTHROPIC | $4K | ↗ |
| May 27, 2026 | Peter Lofgren | ANTHROPIC | $4K | ↗ |
| May 27, 2026 | Peter Lofgren | ANTHROPIC | $4K | ↗ |
| May 27, 2026 | Trenton Bricken | ANTHROPIC | $4K | ↗ |
| May 27, 2026 | Trenton Bricken | ANTHROPIC | $4K | ↗ |
| May 20, 2026 | Tao Lin | ANTHROPIC | $4K | ↗ |
| May 20, 2026 | Tao Lin | ANTHROPIC | $4K | ↗ |
| Mar 28, 2025 | Ben Horowitz | ANDREESSEN HOROWITZ | $4K | ↗ |
| Mar 28, 2025 | Christopher Dixon | ANDREESSEN HOROWITZ | $4K | ↗ |
| Mar 27, 2025 | Marc L Andreessen | ANDREESSEN HOROWITZ | $4K | ↗ |
| Jul 15, 2026 | ANTHROPIC PBC PAC (ANTHROPAC) | PAC | $3K | ↗ |
| Jun 30, 2025 | GOOGLE LLC NETPAC | PAC | $2K | ↗ |
| Mar 28, 2025 | Christopher Dixon | ANDREESSEN HOROWITZ | $1K | ↗ |
Source: OpenFEC Schedule A, itemized receipts only, 2026 cycle, read Oct 19, 2026. The FEC itemizes a contributor once their gifts to a committee pass $200 in aggregate.