Gabe Amo
Data as of: votes Sep 11, 2026 · statements Sep 9, 2026 · contributions Sep 9, 2026 (incomplete) · super PAC spending Sep 11, 2026. What changed
Said and voted
What they said
No press releases on AI policy found.
Summaries and stance tags are written by a model; the release is the record.
How they voted
motion to recommit · H.R. 8800 · Failed 213-216
passage · H.R. 8800 · Passed 216-212
procedural · S. 1071 · Failed 209-216
passage · S. 1071 · Passed 312-112
motion to recommit · H.R. 3838 · Failed 208-219
passage · H.R. 3838 · Passed 231-196
Contributions from AI-industry employees and PACs
Itemized receipts to this member's campaign committee where the contributor's employer or the contributing PAC is on the alias list. An employee's personal gift is not the company's.
$10K
From employees and investors, personally
$19K
From company PACs
33
Itemized receipts
By employer
Company PACs in blue; employees' personal gifts in black. Spellings are unified through the alias list.
Largest gifts
| Date | Contributor | Employer, as filed | Amount | Filing |
|---|---|---|---|---|
| Jun 30, 2026 | AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | PAC | $4K | ↗ |
| Jun 30, 2025 | Mehdi Allhassani | PALANTIR TECHNOLOGIES | $4K | ↗ |
| Jun 30, 2026 | META PLATFORMS INC. PAC | PAC | $3K | ↗ |
| Dec 22, 2025 | META PLATFORMS INC. PAC | PAC | $3K | ↗ |
| May 27, 2025 | AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | PAC | $3K | ↗ |
| Apr 28, 2026 | GOOGLE LLC NETPAC | PAC | $2K | ↗ |
| Sep 30, 2025 | AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | PAC | $2K | ↗ |
| Jun 30, 2026 | AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | PAC | $1K | ↗ |
| Apr 21, 2026 | GOOGLE LLC NETPAC | PAC | $1K | ↗ |
| Mar 31, 2026 | Frederick Humphries | MICROSOFT | $1K | ↗ |
| Dec 15, 2025 | Francesca Craig | PALANTIR TECHNOLOGIES | $1K | ↗ |
| Dec 4, 2025 | Francesca Craig | PALANTIR TECHNOLOGIES | $1K | ↗ |
| Jun 30, 2025 | GOOGLE LLC NETPAC | PAC | $1K | ↗ |
| Jun 3, 2025 | Francesca Craig | PALANTIR TECHNOLOGIES | $1K | ↗ |
| Apr 22, 2026 | Justin Oswald | OPENAI | $500 | ↗ |
Source: OpenFEC Schedule A, itemized receipts only, 2026 cycle, read Sep 9, 2026. The FEC itemizes a contributor once their gifts to a committee pass $200 in aggregate.