# Aisha Wahab

Democrat Representative · CA-14 [Official site ↗](https://wahab.house.gov/) [JSON](https://whovotedwhy.com/data/politicians/W000832.json) [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20member%20W000832&body=Row%20or%20page%3A%20member%20W000832%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

0 press releases on AI $13K from AI-industry employees and PACs

Data as of: votes Oct 21, 2026 · statements Oct 19, 2026 · contributions Oct 19, 2026 · super PAC spending Oct 23, 2026. [What changed](https://whovotedwhy.com/data/changes.json)

## Said and voted

### What they said

No press releases on AI policy found.

Summaries and stance tags are written by a model; the release is the record.

### How they voted

YEA Sep 16, 2026

[Ratepayer Protection Act](https://whovotedwhy.com/votes/2b7d2d9f22b81270)

passage under suspension · H.R. 9340 · Passed 417-3

## Contributions from AI-industry employees and PACs

Itemized receipts to this member's campaign committee where the contributor's employer or the contributing PAC is on the alias list. An employee's personal gift is not the company's.

$13K

From employees and investors, personally

$0

From company PACs

### By employer

Company PACs in teal; employees' personal gifts in black. Spellings are unified through the alias list.

### Largest gifts

| Date | Contributor | Employer, as filed | Amount | Filing |
| --- | --- | --- | --- | --- |
| Jul 27, 2026 | Daniel Ziegler | ANTHROPIC, PBC | $4K | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609129904198685) |
| Jul 27, 2026 | Steven Bills | ANTHROPIC, PBC | $4K | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609129904198630) |
| May 13, 2026 | Annalee Flower Horn | GOOGLE, LLC | $1K | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607159880604635) |
| Apr 25, 2026 | Omar Azzam | NVIDIA | $1K | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607159880604579) |
| Apr 19, 2026 | Omar Azzam | NVIDIA | $999 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607159880604576) |
| Sep 6, 2026 | Deepak Nayak | GOOGLE, LLC | $500 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609179904294555) |
| Aug 9, 2026 | Aniruddha Vaidya | NVIDIA | $500 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609179904294648) |
| Jul 27, 2026 | Steven Bills | ANTHROPIC, PBC | $500 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609129904198633) |
| Apr 25, 2026 | Riaz Naseer | AMAZON | $300 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607159880604719) |
| Apr 19, 2026 | Gurmeet Kalra | GOOGLE, LLC | $250 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607159880604677) |
| Mar 6, 2026 | Yang You | MICROSOFT | $250 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607159885300253) |
| Mar 2, 2026 | Yang You | MICROSOFT | $250 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607159885300251) |
| Aug 8, 2026 | Moe Derakhshani | DATABRICKS, INC. | $100 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609179904294404) |
| Jul 27, 2026 | Moe Derakhshani | DATABRICKS, INC. | $100 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609129904198651) |
| Jul 25, 2026 | Moe Derakhshani | DATABRICKS, INC. | $100 | [↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609129904198648) |

Source: [OpenFEC Schedule A](https://api.open.fec.gov), itemized receipts only, 2026 cycle, read Oct 19, 2026. The FEC itemizes a contributor once their gifts to a committee pass $200 in aggregate.
