# Garland Barr

Republican

KY Senate · [sitting member, see votes and statements](https://whovotedwhy.com/politicians/B001282)

May 19, 2026 primary: [won ↗](https://en.wikipedia.org/wiki/2026_United_States_Senate_election_in_Kentucky)

FEC candidate S6KY00286 · [FEC.gov ↗](https://www.fec.gov/data/candidate/S6KY00286/) · [JSON](https://whovotedwhy.com/data/candidates/S6KY00286.json) · [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20S6KY00286&body=Row%20or%20page%3A%20candidate%20S6KY00286%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

$883K

spent supporting

$0

spent opposing

## By committee

| Committee | Network | Position | Total |
| --- | --- | --- | --- |
| American Mission | Leading the Future | For | $883K |

## Filings

5 periodic-report lines and 7 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above count each dollar once.

| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 24, 2026 | American Mission | For | MEDIA PRODUCTION | Summit Ridge Media Group LLC | $9K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610039908512711) |
| Sep 23, 2026 | American Mission | For | TEXT MESSAGES / MEDIA PLACMENT | Summit Ridge Media Group LLC | $199K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610039908512709) |
| May 12, 2026 | American Mission | For | PRINTING / POSTAGE | Summit Ridge Media Group LLC | $181K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606209870848430) |
| May 12, 2026 | American Mission | For | PRINTING / POSTAGE | Summit Ridge Media Group LLC | $181K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605149866972151) |
| May 11, 2026 | American Mission | For | TEXT MESSAGES / MEDIA PLACEMENT | Summit Ridge Media Group LLC | $127K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606209870848429) |
| May 11, 2026 | American Mission | For | TEXT MESSAGES / MEDIA PLACEMENT | Summit Ridge Media Group LLC | $127K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605129866920623) |
| May 7, 2026 | American Mission | For | MEDIA PRODUCTION | Summit Ridge Media Group LLC | $6K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606209870848428) |
| May 7, 2026 | American Mission | For | MEDIA PRODUCTION | Summit Ridge Media Group LLC | $6K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605129866920623) |
| May 6, 2026 | American Mission | For | PRINTING / POSTAGE | Summit Ridge Media Group LLC | $181K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606209870848427) |
| May 6, 2026 | American Mission | For | PRINTING / POSTAGE | Summit Ridge Media Group LLC | $181K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606209870848427) |
| May 6, 2026 | American Mission | For | PRINTING / POSTAGE | Summit Ridge Media Group LLC | $181K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605099866913181) |
| May 6, 2026 | American Mission | For | PRINTING / POSTAGE | Summit Ridge Media Group LLC | $181K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605079866868767) |

▸Citing this page

The headline figure is $883K for, $0 against.

Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super\_pacs.json.

Primary source: [FEC Schedule E filings via OpenFEC](https://www.fec.gov/data/independent-expenditures/?candidate_id=S6KY00286). The rows behind this page are [outside\_spending\_totals.json](https://whovotedwhy.com/data/outside_spending_totals.json), read 2026-10-23; the [manifest](https://whovotedwhy.com/data/index.json) carries the commit and checksums.

-   Other committees may also be spending in this race; only the listed AI networks are counted here.
-   Notices and reports overlap; do not sum the filing lines.

Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.

Something wrong? [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20S6KY00286&body=Row%20or%20page%3A%20candidate%20S6KY00286%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A) with the row id; corrections are logged in [overrides.json](https://whovotedwhy.com/data/overrides.json).
