# Joseph Morelle

Democrat

NY-25 · [sitting member, see votes and statements](https://whovotedwhy.com/politicians/M001206)

Jun 23, 2026 primary: [won ↗](https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections_in_New_York)

FEC candidate H8NY25105 · [FEC.gov ↗](https://www.fec.gov/data/candidate/H8NY25105/) · [JSON](https://whovotedwhy.com/data/candidates/H8NY25105.json) · [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H8NY25105&body=Row%20or%20page%3A%20candidate%20H8NY25105%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

$824K

spent supporting

$0

spent opposing

## By committee

| Committee | Network | Position | Total |
| --- | --- | --- | --- |
| Think Big | Leading the Future | For | $824K |

## Filings

7 periodic-report lines and 11 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above count each dollar once.

| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
| --- | --- | --- | --- | --- | --- | --- |
| Oct 13, 2026 | Think Big | For | TELEVISION ADVERTISING | Lantern Production Consultants LLC | $56K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610199916220171) |
| Oct 7, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $91K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610199916220171) |
| Oct 7, 2026 | Think Big | For | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $53K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610149908795062) |
| Sep 24, 2026 | Think Big | For | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $53K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609259908419050) |
| Jun 11, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $50K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532085) |
| Jun 11, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $50K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606189870799636) |
| Jun 10, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $48K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532082) |
| Jun 10, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $13K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532080) |
| Jun 10, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $13K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607209894352244) |
| Jun 10, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $48K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606169870693908) |
| Jun 5, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $48K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532075) |
| Jun 5, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $48K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606139870662464) |
| Jun 2, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $55K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532075) |
| Jun 2, 2026 | Think Big | For | TELEVISION ADVERTISING | Lantern Production Consultants LLC | $100K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532074) |
| Jun 2, 2026 | Think Big | For | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $258K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532074) |
| Jun 2, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $55K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607209894352244) |
| Jun 2, 2026 | Think Big | For | TELEVISION ADVERTISING | Lantern Production Consultants LLC | $100K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606109870563837) |
| Jun 2, 2026 | Think Big | For | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $258K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606109870563837) |

▸Citing this page

The headline figure is $824K for, $0 against.

Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super\_pacs.json.

Primary source: [FEC Schedule E filings via OpenFEC](https://www.fec.gov/data/independent-expenditures/?candidate_id=H8NY25105). The rows behind this page are [outside\_spending\_totals.json](https://whovotedwhy.com/data/outside_spending_totals.json), read 2026-10-23; the [manifest](https://whovotedwhy.com/data/index.json) carries the commit and checksums.

-   Other committees may also be spending in this race; only the listed AI networks are counted here.
-   Notices and reports overlap; do not sum the filing lines.

Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.

Something wrong? [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H8NY25105&body=Row%20or%20page%3A%20candidate%20H8NY25105%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A) with the row id; corrections are logged in [overrides.json](https://whovotedwhy.com/data/overrides.json).
