# Greg Stanton

Democrat

AZ-4 · [sitting member, see votes and statements](https://whovotedwhy.com/politicians/S001211)

Jul 21, 2026 primary: [won ↗](https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections_in_Arizona)

FEC candidate H8AZ09040 · [FEC.gov ↗](https://www.fec.gov/data/candidate/H8AZ09040/) · [JSON](https://whovotedwhy.com/data/candidates/H8AZ09040.json) · [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H8AZ09040&body=Row%20or%20page%3A%20candidate%20H8AZ09040%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

$592K

spent supporting

$0

spent opposing

## By committee

| Committee | Network | Position | Total |
| --- | --- | --- | --- |
| Think Big | Leading the Future | For | $592K |

## Filings

4 periodic-report lines and 8 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above count each dollar once.

| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 30, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Manhattan Strategies LLC | $40K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610029908506484) |
| Sep 30, 2026 | Think Big | For | MEDIA PLACEMENT FEE | Lantern Production Consultants LLC | $4K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610029908506484) |
| Sep 25, 2026 | Think Big | For | MEDIA PRODUCTION | Manhattan Strategies LLC | $5K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609259908419052) |
| Sep 24, 2026 | Think Big | For | DIGITAL / STREAMING ADVERTISING | Lantern Production Consultants LLC | $278K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609259908419050) |
| Jul 9, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Manhattan Strategies LLC | $38K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532114) |
| Jul 9, 2026 | Think Big | For | MEDIA PRODUCTION | Manhattan Strategies LLC | $8K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532114) |
| Jul 9, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Manhattan Strategies LLC | $38K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607159875314013) |
| Jul 9, 2026 | Think Big | For | MEDIA PRODUCTION | Manhattan Strategies LLC | $8K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607099874840478) |
| Jul 7, 2026 | Think Big | For | TELEVISION / STREAMING ADVERTISING | Lantern Production Consultants LLC | $201K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532111) |
| Jul 7, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $19K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532109) |
| Jul 7, 2026 | Think Big | For | TELEVISION / STREAMING ADVERTISING | Lantern Production Consultants LLC | $201K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607099874840477) |
| Jul 7, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $19K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607099874840477) |

▸Citing this page

The headline figure is $592K for, $0 against.

Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super\_pacs.json.

Primary source: [FEC Schedule E filings via OpenFEC](https://www.fec.gov/data/independent-expenditures/?candidate_id=H8AZ09040). The rows behind this page are [outside\_spending\_totals.json](https://whovotedwhy.com/data/outside_spending_totals.json), read 2026-10-23; the [manifest](https://whovotedwhy.com/data/index.json) carries the commit and checksums.

-   Other committees may also be spending in this race; only the listed AI networks are counted here.
-   Notices and reports overlap; do not sum the filing lines.

Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.

Something wrong? [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H8AZ09040&body=Row%20or%20page%3A%20candidate%20H8AZ09040%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A) with the row id; corrections are logged in [overrides.json](https://whovotedwhy.com/data/overrides.json).
