# Carlos De La Cruz Jr.

Republican

TX-35

May 26, 2026 primary runoff: [won ↗](https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections_in_Texas)

FEC candidate H6TX35087 · [FEC.gov ↗](https://www.fec.gov/data/candidate/H6TX35087/) · [JSON](https://whovotedwhy.com/data/candidates/H6TX35087.json) · [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H6TX35087&body=Row%20or%20page%3A%20candidate%20H6TX35087%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

$1.5M

spent supporting

$0

spent opposing

## On AI, in their own words

Quoted from [America Must Win The New Economy (campaign platform)](https://www.carlosforcongress.com/mission). Reviewed Sep 9, 2026.

-   “Artificial intelligence could transform medicine, manufacturing, and American competitiveness, and we cannot afford to lose the AI race to communist China.”
-   “I'll fight to keep America in the lead by protecting our most advanced technology and powering it with Texas energy.”

## By committee

| Committee | Network | Position | Total |
| --- | --- | --- | --- |
| Defending Our Values PAC | Public First | For | $1.5M |

## Filings

14 periodic-report lines and 14 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above count each dollar once.

| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
| --- | --- | --- | --- | --- | --- | --- |
| May 15, 2026 | Defending Our Values PAC | For | MAILERS | Coldspark | $18K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606049870428216) |
| May 15, 2026 | Defending Our Values PAC | For | MAILERS | Coldspark | $18K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606049870428216) |
| May 15, 2026 | Defending Our Values PAC | For | MAILERS | Coldspark | $18K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605219870209808) |
| May 15, 2026 | Defending Our Values PAC | For | MAILERS | Coldspark | $18K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605199867430444) |
| May 8, 2026 | Defending Our Values PAC | For | PRODUCTION - DIGITAL | Jamestown Associates | $5K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606049870428218) |
| May 8, 2026 | Defending Our Values PAC | For | PRODUCTION - TV | Jamestown Associates | $10K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606049870428217) |
| May 8, 2026 | Defending Our Values PAC | For | TV - BUY | Del Cielo Media | $601K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606049870428217) |
| May 8, 2026 | Defending Our Values PAC | For | MAILERS | Coldspark | $67K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606049870428215) |
| May 8, 2026 | Defending Our Values PAC | For | DIGITAL AD BUY | Arena Mail + Digital | $296K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606049870428215) |
| May 8, 2026 | Defending Our Values PAC | For | MAILER | Coldspark | $67K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605149866966113) |
| May 8, 2026 | Defending Our Values PAC | For | PRODUCTION - DIGITAL | Jamestown Associates | $5K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605139866955722) |
| May 8, 2026 | Defending Our Values PAC | For | PRODUCTION - TV | Jamestown Associates | $10K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605139866955722) |
| May 8, 2026 | Defending Our Values PAC | For | TV - BUY | Del Cielo Media | $601K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605139866955721) |
| May 8, 2026 | Defending Our Values PAC | For | DIGITAL AD BUY | Arena Mail + Digital | $296K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605139866955721) |
| Feb 24, 2026 | Defending Our Values PAC | For | MAILER | Connector INC. | $60K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202608189899554827) |
| Feb 24, 2026 | Defending Our Values PAC | For | MAILERS | Connector INC. | $53K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202608189899554827) |
| Feb 24, 2026 | Defending Our Values PAC | For | MAILER | Connector INC. | $60K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602259837861163) |
| Feb 24, 2026 | Defending Our Values PAC | For | MAILERS | Connector INC. | $53K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602249837850371) |
| Feb 23, 2026 | Defending Our Values PAC | For | TV AD BUY | Del Cielo Media | $176K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202608189899554830) |
| Feb 23, 2026 | Defending Our Values PAC | For | TV AD BUY | Del Cielo Media | $176K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602259837861164) |
| Feb 20, 2026 | Defending Our Values PAC | For | PRODUCTION - DIGITAL | Jamestown Associates | $3K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202608189899554831) |
| Feb 20, 2026 | Defending Our Values PAC | For | PRODUCTION - DIGITAL AD | Jamestown Associates | $7K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202608189899554830) |
| Feb 20, 2026 | Defending Our Values PAC | For | MAILERS | Connector INC. | $53K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202608189899554826) |
| Feb 20, 2026 | Defending Our Values PAC | For | AD BUY - DIGITAL | Arena Mail + Digital | $128K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202608189899554825) |
| Feb 20, 2026 | Defending Our Values PAC | For | MAILERS | Connector INC. | $53K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602229837833016) |
| Feb 20, 2026 | Defending Our Values PAC | For | PRODUCTION - DIGITAL AD | Jamestown Associates | $3K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602209837827083) |
| Feb 20, 2026 | Defending Our Values PAC | For | PRODUCTION - DIGITAL AD | Jamestown Associates | $7K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602209837827082) |
| Feb 20, 2026 | Defending Our Values PAC | For | AD BUY - DIGITAL | Arena Mail + Digital | $128K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602209837827082) |

▸Citing this page

The headline figure is $1.5M for, $0 against.

Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super\_pacs.json.

Primary source: [FEC Schedule E filings via OpenFEC](https://www.fec.gov/data/independent-expenditures/?candidate_id=H6TX35087). The rows behind this page are [outside\_spending\_totals.json](https://whovotedwhy.com/data/outside_spending_totals.json), read 2026-10-23; the [manifest](https://whovotedwhy.com/data/index.json) carries the commit and checksums.

-   Other committees may also be spending in this race; only the listed AI networks are counted here.
-   Notices and reports overlap; do not sum the filing lines.

Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.

Something wrong? [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H6TX35087&body=Row%20or%20page%3A%20candidate%20H6TX35087%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A) with the row id; corrections are logged in [overrides.json](https://whovotedwhy.com/data/overrides.json).
