# Jesse L. Jackson Jr.

Democrat

IL-2

Mar 17, 2026 primary: [lost ↗](https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections_in_Illinois)

FEC candidate H6IL02124 · [FEC.gov ↗](https://www.fec.gov/data/candidate/H6IL02124/) · [JSON](https://whovotedwhy.com/data/candidates/H6IL02124.json) · [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H6IL02124&body=Row%20or%20page%3A%20candidate%20H6IL02124%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

$1.4M

spent supporting

$0

spent opposing

$1.0M was reported across 4 filing lines and later amended to $0. FEC totals count the amended figure, so that spending is not in the totals above. The lines are marked below.

## On AI, in their own words

Quoted from [Issues (campaign site)](https://www.jessejacksonjrforcongress.com/issues). Reviewed Sep 9, 2026.

The source says nothing about AI.

The campaign's issues page does not mention artificial intelligence. Lost the Democratic primary on 2026-03-17.

## By committee

| Committee | Network | Position | Total |
| --- | --- | --- | --- |
| Think Big | Leading the Future | For | $1.4M |
| Jobs and Democracy PAC | Public First | Against | $0 |

## Filings

8 periodic-report lines and 8 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above count each dollar once.

| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
| --- | --- | --- | --- | --- | --- | --- |
| Apr 10, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $35K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605209870102193) |
| Mar 11, 2026 | Think Big | For | DIGITAL MEDIA PLACEMENT | Lantern Production Consultants LLC | $278K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605209870101596) |
| Mar 11, 2026 | Think Big | For | DIGITAL MEDIA PLACEMENT | Lantern Production Consultants LLC | $278K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202603119837936678) |
| Mar 5, 2026 | Jobs and Democracy PAC | Against | DIGITAL AD BUY | Bryson Gillette, LLC | $0 | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694902) |
| Mar 5, 2026 | Jobs and Democracy PAC | Against | DIGITAL AD BUY | Bryson Gillette, LLC | $0amended from $879K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202603079837908588) |
| Mar 4, 2026 | Jobs and Democracy PAC | Against | RADIO AD BUY | Bryson Gillette, LLC | $0 | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694902) |
| Mar 4, 2026 | Jobs and Democracy PAC | Against | DIGITAL AD PRODUCTION | Bryson Gillette, LLC | $0 | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694901) |
| Mar 4, 2026 | Jobs and Democracy PAC | Against | RADIO AD PRODUCTION | Bryson Gillette, LLC | $0amended from $4K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202603079837908589) |
| Mar 4, 2026 | Jobs and Democracy PAC | Against | DIGITAL AD PRODUCTION | Bryson Gillette, LLC | $0amended from $21K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202603079837908587) |
| Mar 4, 2026 | Jobs and Democracy PAC | Against | RADIO AD BUY | Bryson Gillette, LLC | $0amended from $100K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202603079837908587) |
| Feb 17, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $6K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202604229866668022) |
| Feb 17, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $6K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202604109857087050) |
| Feb 13, 2026 | Think Big | For | DIGITAL ADVERTISING / PRODUCTION | Lantern Production Consultants LLC | $556K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202604229866668020) |
| Feb 13, 2026 | Think Big | For | DIGITAL ADVERTISING / PRODUCTION | Lantern Production Consultants LLC | $556K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202604229866668019) |
| Feb 13, 2026 | Think Big | For | DIGITAL ADVERTISING / PRODUCTION | Lantern Production Consultants LLC | $556K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602149834322953) |
| Feb 13, 2026 | Think Big | For | DIGITAL ADVERTISING / PRODUCTION | Lantern Production Consultants LLC | $556K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602149834322952) |

▸Citing this page

The headline figure is $1.4M for, $0 against.

Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super\_pacs.json.

Primary source: [FEC Schedule E filings via OpenFEC](https://www.fec.gov/data/independent-expenditures/?candidate_id=H6IL02124). The rows behind this page are [outside\_spending\_totals.json](https://whovotedwhy.com/data/outside_spending_totals.json), read 2026-10-23; the [manifest](https://whovotedwhy.com/data/index.json) carries the commit and checksums.

-   Other committees may also be spending in this race; only the listed AI networks are counted here.
-   Notices and reports overlap; do not sum the filing lines.
-   A filer amended some of these lines after filing them; FEC totals count the amended figure, and the earlier one is shown as amended\_from.

Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.

Something wrong? [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H6IL02124&body=Row%20or%20page%3A%20candidate%20H6IL02124%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A) with the row id; corrections are logged in [overrides.json](https://whovotedwhy.com/data/overrides.json).
