# Valerie Foushee

Democrat

NC-4 · [sitting member, see votes and statements](https://whovotedwhy.com/politicians/F000477)

Mar 3, 2026 primary: [won ↗](https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections_in_North_Carolina)

FEC candidate H2NC06114 · [FEC.gov ↗](https://www.fec.gov/data/candidate/H2NC06114/) · [JSON](https://whovotedwhy.com/data/candidates/H2NC06114.json) · [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H2NC06114&body=Row%20or%20page%3A%20candidate%20H2NC06114%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

$1.6M

spent supporting

$0

spent opposing

## By committee

| Committee | Network | Position | Total |
| --- | --- | --- | --- |
| Jobs and Democracy PAC | Public First | For | $1.6M |

## Filings

6 periodic-report lines and 6 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above count each dollar once.

| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
| --- | --- | --- | --- | --- | --- | --- |
| Feb 23, 2026 | Jobs and Democracy PAC | For | TV AD- PRODUCTION | Bryson Gillette, LLC | $9K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694899) |
| Feb 23, 2026 | Jobs and Democracy PAC | For | PRODUCTION - RADIO | Bryson Gillette, LLC | $4K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694898) |
| Feb 23, 2026 | Jobs and Democracy PAC | For | TV- AD BUY | Bryson Gillette, LLC | $1.0M | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694897) |
| Feb 23, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $1.0M | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602259837861185) |
| Feb 23, 2026 | Jobs and Democracy PAC | For | PRODUCTION - RADIO | Bryson Gillette, LLC | $4K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602259837861184) |
| Feb 20, 2026 | Jobs and Democracy PAC | For | TV- AD BUY | Bryson Gillette, LLC | $338K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694897) |
| Feb 20, 2026 | Jobs and Democracy PAC | For | TV BUY | Bryson Gillette, LLC | $338K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602259837861184) |
| Feb 20, 2026 | Jobs and Democracy PAC | For | TV AD- PRODUCTION | Bryson Gillette, LLC | $9K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602219837832810) |
| Feb 19, 2026 | Jobs and Democracy PAC | For | TV- AD BUY | Bryson Gillette, LLC | $262K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694896) |
| Feb 19, 2026 | Jobs and Democracy PAC | For | TV AD- PRODUCTION | Bryson Gillette, LLC | $9K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202610139908694896) |
| Feb 19, 2026 | Jobs and Democracy PAC | For | TV AD- BUY | Bryson Gillette, LLC | $262K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602219837832811) |
| Feb 19, 2026 | Jobs and Democracy PAC | For | TV AD- PRODUCTION | Bryson Gillette, LLC | $9K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202602219837832810) |

▸Citing this page

The headline figure is $1.6M for, $0 against.

Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super\_pacs.json.

Primary source: [FEC Schedule E filings via OpenFEC](https://www.fec.gov/data/independent-expenditures/?candidate_id=H2NC06114). The rows behind this page are [outside\_spending\_totals.json](https://whovotedwhy.com/data/outside_spending_totals.json), read 2026-10-23; the [manifest](https://whovotedwhy.com/data/index.json) carries the commit and checksums.

-   Other committees may also be spending in this race; only the listed AI networks are counted here.
-   Notices and reports overlap; do not sum the filing lines.

Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.

Something wrong? [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H2NC06114&body=Row%20or%20page%3A%20candidate%20H2NC06114%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A) with the row id; corrections are logged in [overrides.json](https://whovotedwhy.com/data/overrides.json).
