# Marilyn Strickland

Democrat

WA-10 · [sitting member, see votes and statements](https://whovotedwhy.com/politicians/S001159)

Aug 4, 2026 primary: [won ↗](https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections_in_Washington)

FEC candidate H0WA10034 · [FEC.gov ↗](https://www.fec.gov/data/candidate/H0WA10034/) · [JSON](https://whovotedwhy.com/data/candidates/H0WA10034.json) · [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H0WA10034&body=Row%20or%20page%3A%20candidate%20H0WA10034%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

$288K

spent supporting

$0

spent opposing

## By committee

| Committee | Network | Position | Total |
| --- | --- | --- | --- |
| Think Big | Leading the Future | For | $288K |

## Filings

6 periodic-report lines and 6 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above count each dollar once.

| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 28, 2026 | Think Big | For | MEDIA PRODUCTION | Manhattan Strategies LLC | $5K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532115) |
| Jul 28, 2026 | Think Big | For | MEDIA PRODUCTION | Manhattan Strategies LLC | $5K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607289894482718) |
| Jul 22, 2026 | Think Big | For | MEDIA PRODUCTION | Lantern Production Consultants LLC | $12K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532109) |
| Jul 21, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Manhattan Strategies LLC | $47K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532115) |
| Jul 21, 2026 | Think Big | For | TELEVISION / STREAMING ADVERTISING | Lantern Production Consultants LLC | $196K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532112) |
| Jul 21, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $24K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532112) |
| Jul 21, 2026 | Think Big | For | MEDIA PLACEMENT FEES | Lantern Production Consultants LLC | $5K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532111) |
| Jul 21, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Manhattan Strategies LLC | $47K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607229894417606) |
| Jul 21, 2026 | Think Big | For | TELEVISION / STREAMING ADVERTISING | Lantern Production Consultants LLC | $196K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607229894417605) |
| Jul 21, 2026 | Think Big | For | SMS / MMS MESSAGING | Lantern Production Consultants LLC | $24K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607229894417605) |
| Jul 21, 2026 | Think Big | For | MEDIA PLACEMENT FEES | Lantern Production Consultants LLC | $5K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607229894417604) |
| Jun 25, 2026 | Think Big | For | MEDIA PRODUCTION | Lantern Production Consultants LLC | $12K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202607229894417604) |

▸Citing this page

The headline figure is $288K for, $0 against.

Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super\_pacs.json.

Primary source: [FEC Schedule E filings via OpenFEC](https://www.fec.gov/data/independent-expenditures/?candidate_id=H0WA10034). The rows behind this page are [outside\_spending\_totals.json](https://whovotedwhy.com/data/outside_spending_totals.json), read 2026-10-23; the [manifest](https://whovotedwhy.com/data/index.json) carries the commit and checksums.

-   Other committees may also be spending in this race; only the listed AI networks are counted here.
-   Notices and reports overlap; do not sum the filing lines.

Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.

Something wrong? [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H0WA10034&body=Row%20or%20page%3A%20candidate%20H0WA10034%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A) with the row id; corrections are logged in [overrides.json](https://whovotedwhy.com/data/overrides.json).
