# Ritchie Torres

Democrat

NY-15 · [sitting member, see votes and statements](https://whovotedwhy.com/politicians/T000486)

Jun 23, 2026 primary: [won ↗](https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections_in_New_York#District_15)

FEC candidate H0NY15160 · [FEC.gov ↗](https://www.fec.gov/data/candidate/H0NY15160/) · [JSON](https://whovotedwhy.com/data/candidates/H0NY15160.json) · [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H0NY15160&body=Row%20or%20page%3A%20candidate%20H0NY15160%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A)

$1.1M

spent supporting

$0

spent opposing

## By committee

| Committee | Network | Position | Total |
| --- | --- | --- | --- |
| Think Big | Leading the Future | For | $1.1M |

## Filings

13 periodic-report lines and 13 24/48-hour notices. A notice is restated on the next periodic report, so the two lists overlap; the totals above count each dollar once.

| Date | Committee | For/against | Purpose | Payee | Amount | Filing |
| --- | --- | --- | --- | --- | --- | --- |
| Jun 12, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $32K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532088) |
| Jun 12, 2026 | Think Big | For | MEDIA PRODUCTION | Lantern Production Consultants LLC | $20K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532086) |
| Jun 12, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $40K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532086) |
| Jun 12, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $32K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606179870707010) |
| Jun 12, 2026 | Think Big | For | MEDIA PRODUCTION | Lantern Production Consultants LLC | $20K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606139870662465) |
| Jun 12, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $40K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606139870662464) |
| Jun 10, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $42K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532079) |
| Jun 10, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $42K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606109870563841) |
| Jun 1, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $78K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202609209904532071) |
| Jun 1, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $78K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606039870368107) |
| May 28, 2026 | Think Big | For | MEDIA PRODUCTION | Lantern Production Consultants LLC | $5K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606229874230713) |
| May 28, 2026 | Think Big | For | RADIO ADVERTISING | Lantern Production Consultants LLC | $233K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606229874230712) |
| May 28, 2026 | Think Big | For | RADIO ADVERTISING | Lantern Production Consultants LLC | $296K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606229874230712) |
| May 28, 2026 | Think Big | For | MEDIA PRODUCTION | Lantern Production Consultants LLC | $5K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605289870334567) |
| May 28, 2026 | Think Big | For | RADIO ADVERTISING | Lantern Production Consultants LLC | $233K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605289870334567) |
| May 28, 2026 | Think Big | For | RADIO ADVERTISING | Lantern Production Consultants LLC | $296K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605289870334566) |
| May 20, 2026 | Think Big | For | PRINT ADVERTISING | Lantern Production Consultants LLC | $33K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606229874230710) |
| May 20, 2026 | Think Big | For | MEDIA PRODUCTION | Lantern Production Consultants LLC | $20K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606229874230710) |
| May 20, 2026 | Think Big | For | RADIO ADVERTISING | Lantern Production Consultants LLC | $56K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606229874230709) |
| May 20, 2026 | Think Big | For | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $222K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606229874230709) |
| May 20, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $41K | report[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202606229874230708) |
| May 20, 2026 | Think Big | For | PRINT ADVERTISING | Lantern Production Consultants LLC | $33K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605289870334566) |
| May 20, 2026 | Think Big | For | MEDIA PRODUCTION | Lantern Production Consultants LLC | $20K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605219870232387) |
| May 20, 2026 | Think Big | For | RADIO ADVERTISING | Lantern Production Consultants LLC | $56K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605219870232386) |
| May 20, 2026 | Think Big | For | DIRECT MAIL PRODUCTION / DISTRIBUTION | Lantern Production Consultants LLC | $41K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605219870232386) |
| May 20, 2026 | Think Big | For | DIGITAL ADVERTISING | Lantern Production Consultants LLC | $222K | notice[↗](https://docquery.fec.gov/cgi-bin/fecimg/?202605219870232385) |

▸Citing this page

The headline figure is $1.1M for, $0 against.

Per-committee totals are FEC's own aggregate for this candidate and committee in the 2026 cycle, restricted to the committees listed in super\_pacs.json.

Primary source: [FEC Schedule E filings via OpenFEC](https://www.fec.gov/data/independent-expenditures/?candidate_id=H0NY15160). The rows behind this page are [outside\_spending\_totals.json](https://whovotedwhy.com/data/outside_spending_totals.json), read 2026-10-23; the [manifest](https://whovotedwhy.com/data/index.json) carries the commit and checksums.

-   Other committees may also be spending in this race; only the listed AI networks are counted here.
-   Notices and reports overlap; do not sum the filing lines.

Suggested wording: “according to FEC Schedule E filings via OpenFEC, compiled by WhoVotedWhy as of 2026-10-23”. Cite the filing or roll call for the event and this site for the selection and totals.

Something wrong? [Report an error](mailto:hello@jonasneves.com?subject=WhoVotedWhy%20correction%3A%20candidate%20H0NY15160&body=Row%20or%20page%3A%20candidate%20H0NY15160%0AWhat%20is%20wrong%3A%0APrimary%20source%20that%20shows%20it%3A%0A) with the row id; corrections are logged in [overrides.json](https://whovotedwhy.com/data/overrides.json).
